Tỷ số bóng đá trực tuyến hôm nay
| 09:0024/06 | Colombia | 1 - 0 | CHDC Congo |
0.95 1.52 0.93 |
1 4.05 2 1/4 |
0.94 7.30 0.95 |
||||
| 02:0025/06 | Bosnia & Herz | ? - ? | Qatar |
-0.96 1.39 0.86 |
1.5 5.20 3 |
0.84 7.00 -0.99 |
||||
| 02:0025/06 | Thụy Sỹ | ? - ? | Canada |
-0.99 2.35 0.77 |
0-0.5 3.15 2 1/4 |
0.83 3.10 -0.95 |
||||
| 05:0025/06 | Ma Rốc | ? - ? | Haiti |
0.89 1.18 0.87 |
2 6.80 3 |
0.99 17.00 1.00 |
||||
| 05:0025/06 | Scotland | ? - ? | Brazil |
-0.94 8.50 0.87 |
1-1.5 5.00 2 1/2 |
0.82 1.36 1.00 |
||||
| 08:0025/06 | Séc | ? - ? | Mexico |
0.92 3.95 0.82 |
0.5 3.50 2 1/4 |
0.92 1.92 -0.98 |
||||
| 08:0025/06 | Nam Phi | ? - ? | Hàn Quốc |
-0.98 5.20 0.89 |
0.5-1 3.85 2 1/4 |
0.86 1.66 0.98 |
||||
| 16:0024/06 | Gornik Zabrze | ? - ? | Puszcza Nie. | |||||||
| 17:0024/06 | Slovacko | ? - ? | Jihlava | |||||||
| 17:5924/06 | Dukla BB | ? - ? | Tatran Presov | |||||||
| 19:0024/06 | Mjallby AIF | ? - ? | Halmstads | |||||||
| 20:0024/06 | Paksi | ? - ? | Szentlorinc SE | |||||||
| 22:0024/06 | Grazer AK | ? - ? | Slo. Bratislava | |||||||
| 22:0024/06 | Dinamo Kiev | ? - ? | MSK Zilina | |||||||
| 23:0024/06 | Hacken | ? - ? | Hammarby | |||||||
| 23:0024/06 | Schweinfurt | ? - ? | C. Leipzig | |||||||
| 23:0024/06 | Cska Sofia | ? - ? | Polissya Zhytomyr | |||||||
| 01:3025/06 | Glentoran | ? - ? | The New Saints | |||||||
| 23:0024/06 | Gagra Tbilisi | ? - ? | Samgurali Tskh. | |||||||
| 20:0024/06 | FC Zhenis | ? - ? | Kaisar Kyzylorda | |||||||
| 20:0024/06 | Altai Oskemen | ? - ? | Ordabasy | |||||||
| 22:0024/06 | FA Siauliai | ? - ? | Dziugas FC |
0.75 3.25 0.96 |
0.5-1 3.70 3 1/4 |
0.95 1.74 0.74 |
||||
| 23:0024/06 | DFK Dainava | ? - ? | TransINVEST |
0.98 4.00 0.92 |
0.5-1 4.00 3 1/4 |
0.72 1.54 0.78 |
||||
| 00:0025/06 | Karlbergs BK | ? - ? | Pitea IF |
0.91 1.40 0.80 |
1-1.5 4.35 3 1/4 |
0.79 4.80 0.90 |
||||
| 17:5924/06 | Hoãn | Malavan Bandar | ? - ? | Zobahan | ||||||
| 17:5924/06 | Hoãn | Foolad Khozestan | ? - ? | Esteghlal Khu. | ||||||
| 17:5924/06 | Hoãn | Persepolis | ? - ? | Tractor SC | ||||||
| 17:5924/06 | Hoãn | Fajr Sepasi | ? - ? | Peykan | ||||||
| 17:5924/06 | Hoãn | Gol Gohar | ? - ? | Kheybar Khorram. | ||||||
| 17:5924/06 | Hoãn | Sepahan | ? - ? | Shamsazar Qazvin | ||||||
| 17:5924/06 | Hoãn | Aluminium Arak | ? - ? | Esteghlal Tehran | ||||||
| 17:5924/06 | Hoãn | Chad. Ardakan | ? - ? | Mes Rafsanjan | ||||||
| 16:0024/06 | Hà Nội Watabe Nữ | ? - ? | CLB TPHCM II Nữ | |||||||
Xem thêm