Lịch thi đấu Cúp C2 Châu Âu - Europa League
Lịch bóng đá Cúp C2 Châu Âu Thứ 5 ngày 06-11-2025 |
||||||||||
| 23:4506/11 | Utrecht | ? - ? | Porto | |||||||
| 23:4506/11 | Nice | ? - ? | Freiburg | |||||||
| 23:4506/11 | Basel | ? - ? | Steaua Bucuresti | |||||||
| 23:4506/11 | Crvena Zvezda | ? - ? | Lille | |||||||
| 23:4506/11 | Malmo | ? - ? | Panathinaikos | |||||||
| 23:4506/11 | Dinamo Zagreb | ? - ? | Celta Vigo | |||||||
| 23:4506/11 | RB Salzburg | ? - ? | Go Ahead Eagles | |||||||
| 23:4506/11 | Midtjylland | ? - ? | Celtic | |||||||
| 23:4506/11 | Sturm Graz | ? - ? | Nottingham Forest | |||||||
Lịch Cúp C2 Châu Âu Thứ 6 ngày 07-11-2025 |
||||||||||
| 02:0007/11 | Rangers | ? - ? | Roma | |||||||
| 02:0007/11 | Stuttgart | ? - ? | Feyenoord | |||||||
| 02:0007/11 | Ferencvaros | ? - ? | Ludogorets | |||||||
| 02:0007/11 | Real Betis | ? - ? | Lyon | |||||||
| 02:0007/11 | Aston Villa | ? - ? | Maccabi TA | |||||||
| 02:0007/11 | Braga | ? - ? | Racing Genk | |||||||
| 02:0007/11 | Bologna | ? - ? | Brann | |||||||
| 02:0007/11 | Vik.Plzen | ? - ? | Fenerbahce | |||||||
| 02:0007/11 | PAOK | ? - ? | Young Boys | |||||||
Lịch bóng đá Cúp C2 Châu Âu Thứ 5 ngày 27-11-2025 |
||||||||||
| 23:4527/11 | Roma | ? - ? | Midtjylland | |||||||
| 23:4527/11 | Vik.Plzen | ? - ? | Freiburg | |||||||
| 23:4527/11 | Fenerbahce | ? - ? | Ferencvaros | |||||||
| 23:4527/11 | Ludogorets | ? - ? | Celta Vigo | |||||||
| 23:4527/11 | Aston Villa | ? - ? | Young Boys | |||||||
| 23:4527/11 | PAOK | ? - ? | Brann | |||||||
| 23:4527/11 | Porto | ? - ? | Nice | |||||||
| 23:4527/11 | Feyenoord | ? - ? | Celtic | |||||||
| 23:4527/11 | Lille | ? - ? | Dinamo Zagreb | |||||||
Lịch Cúp C2 Châu Âu Thứ 6 ngày 28-11-2025 |
||||||||||
| 02:0028/11 | Crvena Zvezda | ? - ? | Steaua Bucuresti | |||||||
| 02:0028/11 | Nottingham Forest | ? - ? | Malmo | |||||||
| 02:0028/11 | Rangers | ? - ? | Braga | |||||||
| 02:0028/11 | Go Ahead Eagles | ? - ? | Stuttgart | |||||||
| 02:0028/11 | Real Betis | ? - ? | Utrecht | |||||||
| 02:0028/11 | Maccabi TA | ? - ? | Lyon | |||||||
| 02:0028/11 | Panathinaikos | ? - ? | Sturm Graz | |||||||
| 02:0028/11 | Bologna | ? - ? | RB Salzburg | |||||||
| 02:0028/11 | Racing Genk | ? - ? | Basel | |||||||
Lịch bóng đá Cúp C2 Châu Âu Thứ 5 ngày 11-12-2025 |
||||||||||
| 23:4511/12 | Midtjylland | ? - ? | Racing Genk | |||||||
| 23:4511/12 | Ludogorets | ? - ? | PAOK | |||||||
| 23:4511/12 | Young Boys | ? - ? | Lille | |||||||
| 23:4511/12 | Stuttgart | ? - ? | Maccabi TA | |||||||
| 23:4511/12 | Utrecht | ? - ? | Nottingham Forest | |||||||
| 23:4511/12 | Ferencvaros | ? - ? | Rangers | |||||||
| 23:4511/12 | Nice | ? - ? | Braga | |||||||
| 23:4511/12 | Dinamo Zagreb | ? - ? | Real Betis | |||||||
| 23:4511/12 | Sturm Graz | ? - ? | Crvena Zvezda | |||||||
Lịch Cúp C2 Châu Âu Thứ 6 ngày 12-12-2025 |
||||||||||
| 02:0012/12 | Celta Vigo | ? - ? | Bologna | |||||||
| 02:0012/12 | Celtic | ? - ? | Roma | |||||||
| 02:0012/12 | Freiburg | ? - ? | RB Salzburg | |||||||
| 02:0012/12 | Basel | ? - ? | Aston Villa | |||||||
| 02:0012/12 | Steaua Bucuresti | ? - ? | Feyenoord | |||||||